// Infrastructure
OmniShield Status
Last check: …
// Infrastructure
All nodes and services are running normally
| Country | Code | Status | Latency | Uptime 30d |
|---|---|---|---|---|
🇳🇱Amsterdam | NL1 | Operational | 28 ms | 99.74% |
🇩🇪Frankfurt | DE1 | Operational | 35 ms | 99.75% |
🇫🇷Paris | FR1 | Operational | 43 ms | 99.78% |
🇪🇸Madrid | ES1 | Operational | 34 ms | 99.95% |
🇮🇹Milan | IT1 | Operational | 26 ms | 99.51% |
🇱🇻Riga | LV1 | Operational | 44 ms | 99.77% |
🇬🇷Athens | GR1 | Operational | 46 ms | 99.95% |
🇹🇷Istanbul | TR1 | Operational | 35 ms | 99.80% |
No incidents in the last 7 days
Checks run every 30 seconds from the main control plane
Page refreshed: …